Marcas Category Brand Value 2019 (em US$ milhões) Brand Value 2018 Brand Value Change
1 Bradesco Financial Institution 9.468 7.018 35%
2 Itaú Financial Institution 8.368 6.198 35%
3 Skol Beer 7.253 8.263 -12%
4 Brahma Beer 3.781 4.478 -16%
5 Globo TV Stations 3.624 4.318 -16%
6 Antarctica Beer 2.672 2.977 -10%
7 Magazine Luiza Retail 2.287 609 276%
8 Petrobras Energy 2.002 788 154%
9 Renner Retail 1.903 820 132%
10 Amil Healthcare 1.840 706 160%
11 Natura Cosmetics 1.521 1.350 13%
12 Ypê Home Care 1.395 1.399 0%
13 Sadia Food 1.339 1.469 -9%
14 Bohemia Beer 1.302 1.605 -19%
15 Ipiranga Retail 1.284 1.265 1%
16 Lojas Americanas Retail 1.257 1.025 23%
17 Ypióca Spirits 1.004 413 143%
18 Vivo Communication Providers 990 874 13%
19 Embratel Communication Providers 944 1.140 -17%
20 Banco do Brasil Financial Institution 806 425 90%
21 Net Communication Providers 777 939 -17%
22 Localiza Car Rental 736 437 69%
23 Drogasil Drugstores 719 757 -5%
24 Porto Seguro Insurance 686 922 -26%
25 B3 Stock Exchange 668 425 57%
26 Droga Raia Drugstores 631 589 7%
27 Seara Food 612 528 16%
28 Schin Beer 604 622 -3%
29 Netshoes e-coomerce 469 469 0%
30 CVC Travel Agency 461 464 -1%
31 Totvs Information Technology 458 313 46%
32 Cielo Credit Cards 454 634 -28%
33 Pão de Açúcar Retail 452 768 -41%
34 Casas Bahia Retail 452 472 -4%
35 Suvinil Painting 398 292 36%
36 Iguatemi Retail 383 595 -36%
37 SBT TV Stations 338 375 -10%
38 Caixa Financial Institutions 327 790 -59%
39 Bauducco Food 325 325 0%
40 Gol Airline 323 244 33%
41 Estacio Education 318 313 2%
42 Buscapé Technology 318 284 12%
43 Havaianas Fashion 284 474 -40%
44 Fleury Healthcare 278 327 -15%
45 Smiles Loyalty Programs 266 660 -60%
46 Arezzo Fashion 258 327 -21%
47 Dorflex Painkiller 258 247 4%
48 Tigre Construction 257 257 0%
49 Perdigão Food 256 331 -23%
50 Extra Retail 236 337 -30%
51 Vigor Food 229 265 -14%
52 Hering Fashion 213 187 14%
53 Multiplus Loyalty Programs 197 344 -43%
54 Sul América Healthcare 194 – N/A
55 Riachuelo Retail 192 – N/A
56 Assaí Retail 191 – N/A
57 Vitarella Food 186 281 N/A
58 Anhanguera Education 181 458 -61%
59 Adria Food 165 – N/A
60 Ponto Frio Retail 126 – N/A
Total TOP 60 of each year 69.910 63.192 11%